Schools & Education — Rosemount, Minnesota
Education Attainment (Adults 25+)
| High School Diploma | 2384% |
| Bachelor's Degree | 5720% |
| Master's Degree | 2292% |
| Doctorate | 267% |
Public Schools (17)
| School | Grades | Enrollment |
| 917 TRANSITIONAL EDUCATION SERV ALT | 7-12 | 82 |
| 917 INTRA-DAKOTA EDUCATIONAL ALT | 0-12 | 43 |
| 917 PACES | 0-12 | 36 |
| DAKOTA CTY. ALC | 8-12 | 206 |
| 917 DASH | -1-12 | 21 |
| 917 SUN | 0-12 | 93 |
| EDOP DCALS EXTENDED DAY | 9-12 | 1 |
| Customized Alternative Solutions fo | -1-12 | 6 |
| PARKVIEW ELEMENTARY | 0-5 | 694 |
| ROSEMOUNT SENIOR HIGH | 9-12 | 2,425 |
| ROSEMOUNT ELEMENTARY | 0-5 | 775 |
| ROSEMOUNT MIDDLE | 6-8 | 1,205 |
| SHANNON PARK ELEMENTARY | 0-5 | 525 |
| Middle School ALC | 6-8 | 0 |
| 196Online Middle School | 6-8 | 76 |
| 196Online High School | 9-12 | 108 |
| 196Online Elementary | 0-5 | 61 |
Private Schools (2)
| School |
| ST JOSEPH CATHOLIC SCHOOL |
| FIRST BAPTIST SCHOOL |
Colleges & Universities
| College | Level |
| Dakota County Technical College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Dakota County Technical College | N/A | N/A | $6,679 | $51,938 |
District Summary
| Total Enrollment | 6,357 |
| Total Teachers | 426 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 26.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.