Work
Employment
| Employment · Avg annual employment (county) | 189,387 |
|---|---|
| Employment · Total annual wages (county) | $13,785,812,146 |
| Employment · Average annual pay | $72,792 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.7% (vs Minnesota 4.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 10,950 |
|---|---|
| Business Patterns · Total Employees | 179,757 |
| Business Patterns · Annual Payroll Thousands | 11,317,036 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,881,100 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)