Economy & Jobs — Goodhue County, Minnesota
Employment
| Total Establishments | 1,286 |
| Total Employees | 18,779 |
| Avg Annual Employment | 21,366 |
| Avg Annual Pay | $60,513 |
| Total Annual Wages | $1,292,904,099 |
| Annual Payroll (thousands) | $987,673 |
| Unemployment Rate | 4.0% |
Income
| Median Household Income | $78,338 |
| Poverty Rate | 9.1% |
| IRS Returns | 24,790 |
| Total AGI (thousands) | $1,996,852 |
| Average AGI per Return | $80,551 |
Federal Spending
| Total FY2024 | $329,594,351 |
| Per Capita | $6,927 |
| Population Basis | 47,582 |
Agriculture
| Total Farms | 53 |
| Land in Farms (acres) | 6,306 |
| Avg Farm Size (acres) | 119 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 30 |
| Fast Food | 30 |
| Bars | 8 |
| Coffee & Snacks | 7 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.649805+00:00; aggregated 2026-04-13T16:08:23.843378+00:00.