Government & Civic — Goodhue County, Minnesota
Official Identifiers
| State FIPS | 27 |
| County FIPS | 049 |
| Full Name | Goodhue County, Minnesota |
| State | Minnesota |
Courthouses
- Goodhue County Justice Center
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4797 | DR | SEVERE STORMS AND FLOODING | 2024-06-28 |
| 4531 | DR | COVID-19 PANDEMIC | 2020-04-07 |
| 3453 | EM | COVID-19 | 2020-03-13 |
| 4442 | DR | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING | 2019-06-12 |
| 4290 | DR | SEVERE STORMS AND FLOODING | 2016-11-02 |
| 4069 | DR | SEVERE STORMS AND FLOODING | 2012-07-06 |
| 1941 | DR | SEVERE STORMS AND FLOODING | 2010-10-13 |
| 3310 | EM | FLOODING | 2010-03-19 |
| 3242 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1419 | DR | SEVERE STORMS, FLOODING AND TORNADOES | 2002-06-14 |
| 1370 | DR | SEVERE WINTER STORMS, FLOODING, AND TORNADOES | 2001-05-16 |
| 1225 | DR | SEVERE STORMS, STRAIGHT LINE WINDS, AND TORNADOES | 1998-06-23 |
| 1175 | DR | SEVERE FLOODING, HIGH WINDS,SEVERE STORMS | 1997-04-08 |
| 993 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1993-06-11 |
| 929 | DR | ICE STORM | 1991-12-26 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.649805+00:00; aggregated 2026-04-13T16:08:23.843378+00:00.