Demographics & People — Hopkins, Minnesota
Population Overview
| Population (Census) | 18,696 |
| Estimated 2026 | ~19,100 |
| Median Age | 37.8 |
| Total Households | 9,523 |
| Family Households | 4,097 |
| Average Household Size | 1.93 |
| Diversity Index | 0.4726 (moderately diverse) |
Race & Ethnicity
| White | 12,098 |
| Black or African American | 3,691 |
| Asian | 676 |
| Hispanic or Latino | 1,034 |
Heritage & Ancestry
| Group | Count |
| Other groups | 4,921 |
| German | 4,031 |
| Unclassified or not reported | 2,969 |
| Norwegian | 1,540 |
| Irish | 1,532 |
| Subsaharan African | 1,437 |
| Hispanic: Hispanic or Latino | 1,428 |
| English | 1,336 |
| Swedish | 859 |
| American | 826 |
Language
| English Only | 14,158 |
| Spanish | 631 |
| Population 5+ | 17,159 |
Veterans
| Veterans | 972 |
| Population 18+ | 14,783 |
Commuting
| Mean Commute Time | 18.9 minutes |
| Work from Home | 21.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hopkins, Minnesota.