Schools & Education — Hopkins, Minnesota
Education Attainment (Adults 25+)
| High School Diploma | 2292% |
| Bachelor's Degree | 4620% |
| Master's Degree | 1591% |
| Doctorate | 113% |
Public Schools (9)
| School | Grades | Enrollment |
| School #527 | 7-12 | 28 |
| UBAH MEDICAL ACADEMY CHARTER SCHOOL | 9-12 | 257 |
| ALICE SMITH ELEMENTARY | -1-6 | 515 |
| EISENHOWER ELEMENTARY | -1-6 | 462 |
| HARLEY HOPKINS FAMILY CENTER | -1--1 | 140 |
| Xinxing Academy | 0-6 | 299 |
| SENOPS | 0-12 | 11 |
| VirtualEDU ELementary | 0-6 | 42 |
| VirtualEDU Secondary | 7-12 | 75 |
Private Schools (2)
| School |
| CHESTERTON ACADEMY |
| THE BLAKE SCHOOL |
Colleges & Universities
| College | Level |
| Adler Graduate School | |
District Summary
| Total Enrollment | 1,829 |
| Total Teachers | 122 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 58.4% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.