Schools & Education — Minneapolis, Minnesota
Education Attainment (Adults 25+)
| High School Diploma | 32179% |
| Bachelor's Degree | 94528% |
| Master's Degree | 42624% |
| Doctorate | 8256% |
Public Schools (160)
| School | Grades | Enrollment |
| Minnesota Transitions Charter Elem | 0-6 | 87 |
| MTS HIGH SCHOOL | 7-12 | 176 |
| MTS PEASE ACADEMY | 9-12 | 18 |
| Banaadir Academy | 5-6 | 50 |
| Banaadir Elementary | 0-4 | 128 |
| Banaadir Secondary | 7-12 | 95 |
| CVA PASCAL Middle & High School | 6-12 | 67 |
| CVA PASCAL Elementary School (K-5) | 0-5 | 4 |
| CVA Fusion Elementary School (K-5) | 0-5 | 42 |
| CVA Fusion Middle School (6-8) | 6-8 | 53 |
| CVA Fusion High School (9-12) | 9-12 | 57 |
| SOJOURNER TRUTH ACADEMY | -1-8 | 293 |
| EL COLEGIO CHARTER SCHOOL | 9-12 | 83 |
| MN International Middle Chr School | 6-8 | 318 |
| Twin Cities International Schools | 0-5 | 606 |
| Friendship Academy of Arts-Primary | 0-2 | 116 |
| Friendship Academy of Arts - Interm | 3-8 | 211 |
| AURORA CHARTER SCHOOL | -1-4 | 228 |
| AURORA MIDDLE SCHOOL | 5-8 | 184 |
| Metro College Prep | 9-12 | 445 |
Private Schools (27)
| School |
| CARONDELET CATHOLIC |
| SACRED HEART CATHOLIC SCHOOL |
| ANNUNCIATION CATHOLIC SCHOOL |
| LAKE COUNTRY SCHOOL |
| TRINITY FIRST LUTHERAN SCHOOL |
| ST HELENA CATHOLIC SCHOOLOOL |
| BRECK SCHOOL |
| ST JOHN PAUL II CATHOLIC SCHOOL |
| HOPE ACADEMY |
| RISEN CHRIST CATHOLIC SCHOOL |
Colleges & Universities
| College | Level |
| Walden University | 4 |
| Augsburg University | 4 |
| Aveda Arts & Sciences Institute Minneapolis | 1 |
| University of Minnesota-Twin Cities | 4 |
| Minneapolis College of Art and Design | 4 |
| Minneapolis Community and Technical College | 2 |
| North Central University | 4 |
| Summit Academy Opportunities Industrialization Center | 1 |
| Dunwoody College of Technology | 4 |
| Capella University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Minnesota-Twin Cities | 80% | N/A | $17,214 | $69,020 |
| Capella University | N/A | N/A | $14,400 | $42,189 |
| Walden University | N/A | N/A | $12,762 | $42,810 |
| Minneapolis Community and Technical College | N/A | N/A | $6,161 | $40,086 |
| Augsburg University | 82% | N/A | $45,452 | $58,829 |
| Dunwoody College of Technology | 99% | N/A | $27,836 | $61,511 |
| North Central University | 99% | N/A | $32,220 | $45,064 |
| Minneapolis College of Art and Design | 48% | N/A | $45,484 | $40,873 |
| Aveda Arts & Sciences Institute Minneapolis | N/A | N/A | N/A | $34,659 |
| Summit Academy Opportunities Industrialization Center | N/A | N/A | N/A | $22,606 |
District Summary
| Total Enrollment | 40,031 |
| Total Teachers | 2,473 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 64.3% |
| Charter Schools | 63 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.