Healthcare & Safety — Minneapolis, Minnesota
Hospitals
| Hospital | Rating | Emergency |
| NORTH MEMORIAL HEALTH HOSPITAL | N/A stars | N/A |
| HENNEPIN COUNTY MEDICAL CENTER | N/A stars | N/A |
| MINNEAPOLIS VA MEDICAL CENTER | N/A stars | N/A |
| PARK NICOLLET METHODIST HOSPITAL | N/A stars | N/A |
| ABBOTT NORTHWESTERN HOSPITAL | N/A stars | N/A |
| M HEALTH FAIRVIEW SOUTHDALE HOSPITAL | N/A stars | N/A |
| M HEALTH FAIRVIEW UNIVERSITY OF MN MEDICAL CENTER | N/A stars | N/A |
| MAPLE GROVE HOSPITAL | N/A stars | N/A |
| CHILDREN'S HOSPITALS & CLINICS OF MN | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.274% |
| Adult Smoking | 0.121% |
| Uninsured | 0.0522245246% |
| Physical Inactivity | 0.167% |
| Excessive Drinking | 0.2360376346% |
| Poor Health | 0.126% |
| Children Poverty | 0.112% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | HENNEPIN COUNTY ADULT DETENTION CENTER | N/A mi |
| Police | MINNEAPOLIS POLICE DEPARTMENT | N/A mi |
| Police | HENNEPIN COUNTY SHERIFFS OFFICE | N/A mi |
| Fire | Minneapolis Fire Department Station 6 | N/A mi |
| Fire | Minneapolis Fire Department Station 1 | N/A mi |
| Fire | Minneapolis Fire Department Station 8 | N/A mi |
| EMS | MINNEAPOLIS FIRE DEPARTMENT STATION 6 | N/A mi |
| EMS | MINNEAPOLIS FIRE DEPARTMENT STATION 1 | N/A mi |
| EMS | MINNEAPOLIS FIRE DEPARTMENT STATION 8 | N/A mi |
VA Medical Facilities
- VISN 23: VA Midwest Health Care Network (5.3 mi)
- Minneapolis VA Health Care System (5.5 mi)
- St. Paul Regional Office (6.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 48 |
| Fatalities | 55 |
| Fatality Rate (per 100K) | 4.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 21 |
Vaccination (County)
| COVID Dose 1 | 85.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 26.46 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.