Economy & Jobs — Kittson County, Minnesota
Employment
| Total Establishments | 140 |
| Total Employees | 1,070 |
| Avg Annual Employment | 1,436 |
| Avg Annual Pay | $49,935 |
| Total Annual Wages | $71,710,754 |
| Annual Payroll (thousands) | $46,028 |
| Unemployment Rate | 3.1% |
Income
| Median Household Income | $66,000 |
| Poverty Rate | 11.0% |
| IRS Returns | 1,990 |
| Total AGI (thousands) | $150,878 |
| Average AGI per Return | $75,818 |
Federal Spending
| Total FY2024 | $37,061,697 |
| Per Capita | $8,810 |
| Population Basis | 4,207 |
Agriculture
| Total Farms | 28 |
| Land in Farms (acres) | 153,852 |
| Avg Farm Size (acres) | 5,495 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 4 |
| Fast Food | N/A |
| Bars | 3 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.668682+00:00; aggregated 2026-04-13T16:08:23.861103+00:00.