Government & Civic — Kittson County, Minnesota
Official Identifiers
| State FIPS | 27 |
| County FIPS | 069 |
| Full Name | Kittson County, Minnesota |
| State | Minnesota |
Courthouses
- Kittson County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4722 | DR | SEVERE STORMS AND FLOODING | 2023-07-19 |
| 4659 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2022-07-13 |
| 4531 | DR | COVID-19 PANDEMIC | 2020-04-07 |
| 3453 | EM | COVID-19 | 2020-03-13 |
| 4442 | DR | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING | 2019-06-12 |
| 1982 | DR | SEVERE STORMS AND FLOODING | 2011-05-10 |
| 1921 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2010-07-02 |
| 1900 | DR | FLOODING | 2010-04-19 |
| 3310 | EM | FLOODING | 2010-03-19 |
| 1830 | DR | SEVERE STORMS AND FLOODING | 2009-04-09 |
| 3304 | EM | SEVERE STORMS AND FLOODING | 2009-03-26 |
| 1648 | DR | FLOODING | 2006-06-05 |
| 3242 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1419 | DR | SEVERE STORMS, FLOODING AND TORNADOES | 2002-06-14 |
| 1370 | DR | SEVERE WINTER STORMS, FLOODING, AND TORNADOES | 2001-05-16 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.668682+00:00; aggregated 2026-04-13T16:08:23.861103+00:00.