Economy & Jobs — McLeod County, Minnesota
Employment
| Total Establishments | 956 |
| Total Employees | 14,929 |
| Avg Annual Employment | 15,697 |
| Avg Annual Pay | $56,991 |
| Total Annual Wages | $894,566,041 |
| Annual Payroll (thousands) | $752,716 |
| Unemployment Rate | 3.2% |
Income
| Median Household Income | $73,296 |
| Poverty Rate | 7.1% |
| IRS Returns | 19,130 |
| Total AGI (thousands) | $1,395,446 |
| Average AGI per Return | $72,945 |
Federal Spending
| Total FY2024 | $229,977,131 |
| Per Capita | $6,254 |
| Population Basis | 36,771 |
Agriculture
| Total Farms | 4 |
| Land in Farms (acres) | 24,086 |
| Avg Farm Size (acres) | 6,022 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 23 |
| Fast Food | 25 |
| Bars | 6 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.682386+00:00; aggregated 2026-04-13T16:08:23.872846+00:00.