Government & Civic — McLeod County, Minnesota
Official Identifiers
| State FIPS | 27 |
| County FIPS | 085 |
| Full Name | McLeod County, Minnesota |
| State | Minnesota |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4797 | DR | SEVERE STORMS AND FLOODING | 2024-06-28 |
| 4531 | DR | COVID-19 PANDEMIC | 2020-04-07 |
| 3453 | EM | COVID-19 | 2020-03-13 |
| 4442 | DR | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING | 2019-06-12 |
| 4182 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2014-07-21 |
| 4131 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2013-07-25 |
| 4009 | DR | SEVERE STORMS, FLOODING, AND TORNADOES | 2011-07-28 |
| 1982 | DR | SEVERE STORMS AND FLOODING | 2011-05-10 |
| 1900 | DR | FLOODING | 2010-04-19 |
| 3242 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1419 | DR | SEVERE STORMS, FLOODING AND TORNADOES | 2002-06-14 |
| 1370 | DR | SEVERE WINTER STORMS, FLOODING, AND TORNADOES | 2001-05-16 |
| 1175 | DR | SEVERE FLOODING, HIGH WINDS,SEVERE STORMS | 1997-04-08 |
| 1158 | DR | SEVERE WINTER STORMS | 1997-01-16 |
| 993 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1993-06-11 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.682386+00:00; aggregated 2026-04-13T16:08:23.872846+00:00.