Demographics & People — Foreston, Minnesota
Population Overview
| Population (Census) | 735 |
| Estimated 2026 | ~800 |
| Median Age | 34.6 |
| Total Households | 249 |
| Family Households | 196 |
| Average Household Size | 2.95 |
| Diversity Index | 0.0613 (relatively homogeneous) |
Race & Ethnicity
| White | 709 |
| Black or African American | 0 |
| Asian | 8 |
| Hispanic or Latino | 15 |
Heritage & Ancestry
| Group | Count |
| German | 248 |
| Unclassified or not reported | 167 |
| Swedish | 137 |
| Irish | 103 |
| Norwegian | 88 |
| Polish | 59 |
| Other groups | 44 |
| Hispanic: Mexican | 30 |
| Hispanic: Hispanic or Latino | 30 |
| European | 25 |
Language
| English Only | 678 |
| Spanish | 2 |
| Population 5+ | 690 |
Veterans
| Veterans | 30 |
| Population 18+ | 445 |
Commuting
| Mean Commute Time | 33.0 minutes |
| Work from Home | 18.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Foreston, Minnesota.