Schools & Education — Foreston, Minnesota
Education Attainment (Adults 25+)
| High School Diploma | 124% |
| Bachelor's Degree | 62% |
| Master's Degree | 49% |
| Doctorate | 1% |
Public Schools (20)
| School | Grades | Enrollment |
| RUM RIVER NORTH | -1-12 | 86 |
| ISLE ELEMENTARY | -1-6 | 219 |
| ISLE SECONDARY | 7-12 | 204 |
| ISLE AREA LEARNING CENTER | 7-12 | 5 |
| MILACA ELEMENTARY | -1-6 | 851 |
| MILACA SECONDARY HIGH | 7-12 | 772 |
| MILACA AREA LEARNING CENTER | 7-12 | 27 |
| Milaca 7-12 Online | 7-12 | 34 |
| Milaca K-6 Online | 0-6 | 0 |
| Onamia Academy | 4-12 | 40 |
| KOKESH AREA LEARNING CENTER | 7-12 | 34 |
| Onamia Primary School | -1-2 | 141 |
| Onamia High School | 7-12 | 235 |
| Onamia Elementary School | 3-6 | 114 |
| Princeton Intermediate School | 3-5 | 746 |
| Princeton Middle School | 6-8 | 732 |
| Princeton High School | 9-12 | 979 |
| Princeton Primary School | -1-2 | 720 |
| Princeton Online MN | 9-12 | 36 |
| Princeton Area Learning Center | 9-12 | 21 |
Private Schools (1)
| School |
| FAITH CHRISTIAN SCHOOL |
Nearest College
Pine Technical & Community College (31.0 miles)
District Summary
| Total Enrollment | 5,996 |
| Total Teachers | 376 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 46.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.