Demographics & People — Austin, Minnesota
Population Overview
| Population (Census) | 26,167 |
| Estimated 2026 | ~26,800 |
| Median Age | 36.2 |
| Total Households | 10,075 |
| Family Households | 6,609 |
| Average Household Size | 2.53 |
| Diversity Index | 0.4832 (moderately diverse) |
Race & Ethnicity
| White | 18,480 |
| Black or African American | 1,372 |
| Asian | 2,219 |
| Hispanic or Latino | 4,702 |
Heritage & Ancestry
| Group | Count |
| Other groups | 6,957 |
| German | 6,256 |
| Unclassified or not reported | 5,116 |
| Hispanic: Hispanic or Latino | 4,561 |
| Norwegian | 4,085 |
| Hispanic: Mexican | 3,732 |
| Irish | 2,068 |
| English | 1,409 |
| Subsaharan African | 1,346 |
| French (except Basque) | 992 |
Language
| English Only | 17,654 |
| Spanish | 3,739 |
| Population 5+ | 24,219 |
Veterans
| Veterans | 1,374 |
| Population 18+ | 19,199 |
Commuting
| Mean Commute Time | 18.0 minutes |
| Work from Home | 5.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Austin, Minnesota.