Schools & Education — Austin, Minnesota
Education Attainment (Adults 25+)
| High School Diploma | 4328% |
| Bachelor's Degree | 2352% |
| Master's Degree | 1071% |
| Doctorate | 211% |
Public Schools (20)
| School | Grades | Enrollment |
| SMEC ALC | 5-12 | 45 |
| RESET | 1-12 | 11 |
| SMEC Credit Recovery | 9-12 | 1 |
| Oakland Education Center | 0-12 | 34 |
| Austin Albert Lea Area Sp Ed Coop | 0-12 | 0 |
| AUSTIN SENIOR HIGH | 9-12 | 1,345 |
| BANFIELD ELEMENTARY | 1-4 | 461 |
| ELLIS MIDDLE | 7-8 | 720 |
| NEVELN ELEMENTARY | 1-4 | 339 |
| SUMNER ELEMENTARY | 1-4 | 325 |
| WOODSON KINDERGARTEN CENTER | -1-0 | 352 |
| SOUTHGATE ELEMENTARY | 1-4 | 496 |
| AUSTIN AREA LEARNING CENTER | 6-12 | 240 |
| AUSTIN AREA LEARNING CNTR. - SUMMER | 9-12 | 0 |
| NEW DOMINION ACADEMY | 0-12 | 0 |
| AUSTIN COMMUNITY LEARNING CENTER | -1-12 | 37 |
| I.J. HOLTON INTERMEDIATE SCHOOL | 5-6 | 741 |
| CLC - Pre-Kindergarten | -1--1 | 0 |
| Austin Elementary Online | None-None | 0 |
| Austin Online Academy | 6-12 | 64 |
Private Schools (2)
| School |
| PACELLI CATHOLIC SCHOOLS |
| NEW DOMINION SCHOOL |
Colleges & Universities
| College | Level |
| Riverland Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Riverland Community College | N/A | N/A | $6,298 | $45,247 |
District Summary
| Total Enrollment | 5,211 |
| Total Teachers | 306 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 67.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.