Demographics & People — Dover, Minnesota
Population Overview
| Population (Census) | 863 |
| Estimated 2026 | ~1,000 |
| Median Age | 29.4 |
| Total Households | 276 |
| Family Households | 215 |
| Average Household Size | 3.13 |
| Diversity Index | 0.2178 (somewhat diverse) |
Race & Ethnicity
| White | 735 |
| Black or African American | 0 |
| Asian | 2 |
| Hispanic or Latino | 102 |
Heritage & Ancestry
| Group | Count |
| German | 287 |
| Unclassified or not reported | 194 |
| Irish | 140 |
| American | 106 |
| Norwegian | 102 |
| Other groups | 68 |
| Hispanic: Hispanic or Latino | 44 |
| English | 42 |
| Hispanic: Mexican | 35 |
| European | 28 |
Language
| English Only | 709 |
| Spanish | 81 |
| Population 5+ | 797 |
Veterans
| Veterans | 34 |
| Population 18+ | 529 |
Commuting
| Mean Commute Time | 27.3 minutes |
| Work from Home | 11.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Dover, Minnesota.