Schools & Education — Dover, Minnesota
Education Attainment (Adults 25+)
| High School Diploma | 71% |
| Bachelor's Degree | 99% |
| Master's Degree | 41% |
| Doctorate | 2% |
Public Schools (20)
| School | Grades | Enrollment |
| Rosa Parks Charter High School | 9-12 | 51 |
| ROCHESTER MATH AND SCIENCE ACADEMY | 0-8 | 414 |
| ROCHESTER STEM ACADEMY | 9-12 | 116 |
| RSTEM Online | 9-12 | 0 |
| Rochester Beacon Academy | 6-12 | 85 |
| Byron Intermediate School | 3-5 | 553 |
| BYRON SENIOR HIGH SCHOOL | 9-12 | 664 |
| BYRON MIDDLE SCHOOL | 6-8 | 543 |
| Byron Primary School | -1-2 | 526 |
| DOVER-EYOTA HIGH SCHOOL | 9-12 | 337 |
| DOVER-EYOTA ELEMENTARY | -1-5 | 492 |
| DOVER-EYOTA MIDDLE SCHOOL | 6-8 | 269 |
| BAMBER VALLEY ELEMENTARY | -1-5 | 633 |
| BISHOP ELEMENTARY | -1-5 | 512 |
| Rochester Phoenix Academy | 0-12 | 67 |
| CHURCHILL ELEMENTARY | -1-2 | 224 |
| ELTON HILLS ELEMENTARY | -1-5 | 316 |
| FOLWELL ELEMENTARY | -1-5 | 315 |
| FRANKLIN ELEMENTARY | -1-5 | 562 |
| Montessori at Franklin Elementary | 0-5 | 181 |
Colleges & Universities
| College | Level |
| Mayo Clinic College of Medicine and Science | |
District Summary
| Total Enrollment | 6,860 |
| Total Teachers | 396 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 34.8% |
| Charter Schools | 5 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.