Economy & Jobs — Olmsted County, Minnesota
Employment
| Total Establishments | 3,729 |
| Total Employees | 104,090 |
| Avg Annual Employment | 103,905 |
| Avg Annual Pay | $79,579 |
| Total Annual Wages | $8,268,700,605 |
| Annual Payroll (thousands) | $6,590,195 |
| Unemployment Rate | 3.4% |
Income
| Median Household Income | $90,420 |
| Poverty Rate | 7.9% |
| IRS Returns | 83,860 |
| Total AGI (thousands) | $7,839,084 |
| Average AGI per Return | $93,478 |
Federal Spending
| Total FY2024 | $1,174,629,691 |
| Per Capita | $7,213 |
| Population Basis | 162,847 |
Agriculture
| Total Farms | 87 |
| Land in Farms (acres) | 308,004 |
| Avg Farm Size (acres) | 3,540 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 114 |
| Fast Food | 118 |
| Bars | 15 |
| Coffee & Snacks | 39 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.696511+00:00; aggregated 2026-04-13T16:08:23.884358+00:00.