Government & Civic — Olmsted County, Minnesota
Official Identifiers
| State FIPS | 27 |
| County FIPS | 109 |
| Full Name | Olmsted County, Minnesota |
| State | Minnesota |
Courthouses
- Olmsted County Government Center
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4531 | DR | COVID-19 PANDEMIC | 2020-04-07 |
| 3453 | EM | COVID-19 | 2020-03-13 |
| 4442 | DR | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING | 2019-06-12 |
| 1941 | DR | SEVERE STORMS AND FLOODING | 2010-10-13 |
| 1921 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2010-07-02 |
| 1717 | DR | SEVERE STORMS AND FLOODING | 2007-08-23 |
| 3242 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1569 | DR | SEVERE STORMS AND FLOODING | 2004-10-07 |
| 1370 | DR | SEVERE WINTER STORMS, FLOODING, AND TORNADOES | 2001-05-16 |
| 1225 | DR | SEVERE STORMS, STRAIGHT LINE WINDS, AND TORNADOES | 1998-06-23 |
| 929 | DR | ICE STORM | 1991-12-26 |
| 560 | DR | SEVERE STORMS, FLOODING, HAIL & TORNADOES | 1978-07-08 |
| 3013 | EM | DROUGHT | 1976-06-17 |
| 446 | DR | SEVERE STORMS & FLOODING | 1974-07-13 |
| 188 | DR | FLOODING | 1965-04-11 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.696511+00:00; aggregated 2026-04-13T16:08:23.884358+00:00.