Economy & Jobs — Otter Tail County, Minnesota
Employment
| Total Establishments | 1,723 |
| Total Employees | 18,482 |
| Avg Annual Employment | 22,910 |
| Avg Annual Pay | $52,013 |
| Total Annual Wages | $1,191,639,890 |
| Annual Payroll (thousands) | $862,321 |
| Unemployment Rate | 5.3% |
Income
| Median Household Income | $67,990 |
| Poverty Rate | 8.7% |
| IRS Returns | 29,730 |
| Total AGI (thousands) | $2,133,285 |
| Average AGI per Return | $71,755 |
Federal Spending
| Total FY2024 | $506,880,664 |
| Per Capita | $8,437 |
| Population Basis | 60,081 |
Agriculture
| Total Farms | 153 |
| Land in Farms (acres) | 579,968 |
| Avg Farm Size (acres) | 3,791 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 57 |
| Fast Food | 33 |
| Bars | 10 |
| Coffee & Snacks | 11 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.699995+00:00; aggregated 2026-04-13T16:08:23.887583+00:00.