Government & Civic — Otter Tail County, Minnesota
Official Identifiers
| State FIPS | 27 |
| County FIPS | 111 |
| Full Name | Otter Tail County, Minnesota |
| State | Minnesota |
Courthouses
- Otter Tail County Courthouse
- Wadena County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4531 | DR | COVID-19 PANDEMIC | 2020-04-07 |
| 3453 | EM | COVID-19 | 2020-03-13 |
| 1982 | DR | SEVERE STORMS AND FLOODING | 2011-05-10 |
| 1921 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2010-07-02 |
| 1830 | DR | SEVERE STORMS AND FLOODING | 2009-04-09 |
| 3242 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1370 | DR | SEVERE WINTER STORMS, FLOODING, AND TORNADOES | 2001-05-16 |
| 1175 | DR | SEVERE FLOODING, HIGH WINDS,SEVERE STORMS | 1997-04-08 |
| 1158 | DR | SEVERE WINTER STORMS | 1997-01-16 |
| 1064 | DR | SEVERE THUNDERSTORMS, WINDS, FLOODING, TORNADOES, AND HEAT | 1995-08-18 |
| 993 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1993-06-11 |
| 3013 | EM | DROUGHT | 1976-06-17 |
| 476 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1975-07-17 |
| 347 | DR | SEVERE STORMS & FLOODING | 1972-08-01 |
| 255 | DR | FLOODING | 1969-04-18 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.699995+00:00; aggregated 2026-04-13T16:08:23.887583+00:00.