Demographics & People — Perham, Minnesota
Population Overview
| Population (Census) | 3,577 |
| Estimated 2026 | ~3,700 |
| Median Age | 33.2 |
| Total Households | 1,418 |
| Family Households | 868 |
| Average Household Size | 2.42 |
| Diversity Index | 0.2867 (somewhat diverse) |
Race & Ethnicity
| White | 2,953 |
| Black or African American | 70 |
| Asian | 5 |
| Hispanic or Latino | 524 |
Heritage & Ancestry
| Group | Count |
| German | 1,470 |
| Norwegian | 666 |
| Unclassified or not reported | 628 |
| Other groups | 503 |
| Hispanic: Hispanic or Latino | 350 |
| Irish | 236 |
| Hispanic: Other Hispanic or Latino | 230 |
| Hispanic: All other Hispanic or Latino | 230 |
| Swedish | 220 |
| English | 201 |
Language
| English Only | 2,868 |
| Spanish | 457 |
| Population 5+ | 3,337 |
Veterans
| Veterans | 221 |
| Population 18+ | 2,721 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Perham, Minnesota.