Healthcare & Safety — Perham, Minnesota
Hospitals
| Hospital | Rating | Emergency |
| LAKE REGION HEALTHCARE CORPORATION | N/A stars | N/A |
| PERHAM HEALTH | N/A stars | N/A |
| COMMUNITY BEHAVIORAL HEALTH HOSPITAL FERGUS FALLS | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.382% |
| Adult Smoking | 0.197% |
| Uninsured | 0.0658441733% |
| Physical Inactivity | 0.267% |
| Excessive Drinking | 0.2463528002% |
| Poor Health | 0.174% |
| Children Poverty | 0.121% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | PERHAM POLICE DEPARTMENT | N/A mi |
| Police | NEW YORK MILLS POLICE DEPARTMENT | N/A mi |
| Police | OTTER TAIL COUNTY SHERIFF OFFICE - SUBSTATION | N/A mi |
| Fire | Perham Fire Department | N/A mi |
| Fire | Dent Fire Department | N/A mi |
| Fire | New York Mills Fire Department | N/A mi |
| EMS | PERHAM AREA EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | DENT FIRE DEPARTMENT | N/A mi |
| EMS | NEW YORK MILLS FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Fergus Falls VA Community Based Outpatient Clinic (30.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 2 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | 3.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 58.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 11.8 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.