Work
Employment
| Employment · Avg annual employment (county) | 22,910 |
|---|---|
| Employment · Total annual wages (county) | $1,191,639,890 |
| Employment · Average annual pay | $52,013 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.3% (vs Minnesota 4.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,723 |
|---|---|
| Business Patterns · Total Employees | 18,482 |
| Business Patterns · Annual Payroll Thousands | 862,321 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,881,100 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)