Demographics & People — Holland, Minnesota
Population Overview
| Population (Census) | 248 |
| Estimated 2026 | ~400 |
| Median Age | 27.6 |
| Total Households | 89 |
| Family Households | 59 |
| Average Household Size | 2.79 |
| Diversity Index | 0.3991 (somewhat diverse) |
Race & Ethnicity
| White | 205 |
| Black or African American | 0 |
| Asian | 13 |
| Hispanic or Latino | 57 |
Heritage & Ancestry
| Group | Count |
| Other groups | 111 |
| Hispanic: Hispanic or Latino | 85 |
| German | 84 |
| Dutch | 70 |
| Hispanic: Central American | 54 |
| Hispanic: Guatemalan | 37 |
| Hispanic: Mexican | 31 |
| American | 23 |
| Hispanic: Honduran | 17 |
| Unclassified or not reported | 15 |
Language
| English Only | 178 |
| Spanish | 4 |
| Population 5+ | 195 |
Veterans
| Veterans | 3 |
| Population 18+ | 189 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Holland, Minnesota.