Schools & Education — Holland, Minnesota
Education Attainment (Adults 25+)
| High School Diploma | 43% |
| Bachelor's Degree | 6% |
| Master's Degree | 5% |
| Doctorate | 0% |
Public Schools (9)
| School | Grades | Enrollment |
| SWWC ELC - Pipestone | 0-12 | 26 |
| PIPESTONE LEARNING CENTER | 9-12 | 0 |
| SWWC ALC - Pipestone | 9-12 | 34 |
| SWWC ALC Midlevel - Pipestone | 7-8 | 0 |
| Pipestone Elementary | -1-5 | 519 |
| PIPESTONE SENIOR HIGH | 9-12 | 340 |
| PIPESTONE MIDDLE | 6-8 | 234 |
| EDGERTON ELEMENTARY | -1-5 | 225 |
| EDGERTON SECONDARY | 6-12 | 209 |
Nearest College
Institute of Lutheran Theology (34.2 miles)
District Summary
| Total Enrollment | 1,587 |
| Total Teachers | 112 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 49.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.