Demographics & People — Crookston, Minnesota
Population Overview
| Population (Census) | 7,388 |
| Estimated 2026 | ~7,200 |
| Median Age | 41.9 |
| Total Households | 3,373 |
| Family Households | 1,797 |
| Average Household Size | 1.99 |
| Diversity Index | 0.2631 (somewhat diverse) |
Race & Ethnicity
| White | 6,176 |
| Black or African American | 80 |
| Asian | 106 |
| Hispanic or Latino | 912 |
Heritage & Ancestry
| Group | Count |
| Norwegian | 2,171 |
| Unclassified or not reported | 2,043 |
| German | 1,822 |
| Other groups | 1,035 |
| Hispanic: Hispanic or Latino | 829 |
| Hispanic: Mexican | 742 |
| French (except Basque) | 510 |
| Irish | 368 |
| English | 309 |
| Swedish | 270 |
Language
| English Only | 6,539 |
| Spanish | 404 |
| Population 5+ | 7,019 |
Veterans
| Veterans | 431 |
| Population 18+ | 5,956 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Crookston, Minnesota.