Schools & Education — Crookston, Minnesota
Education Attainment (Adults 25+)
| High School Diploma | 1476% |
| Bachelor's Degree | 1119% |
| Master's Degree | 503% |
| Doctorate | 67% |
Public Schools (6)
| School | Grades | Enrollment |
| CROOKSTON SECONDARY | 7-12 | 547 |
| HIGHLAND ELEMENTARY | 1-6 | 435 |
| WASHINGTON ELEMENTARY | -1-0 | 128 |
| New Paths Alternative Learning Prgm | 9-12 | 0 |
| NORTHERN LIGHTS ACADEMY | 6-12 | 0 |
| CROOKSTON PRE-K PROGRAM | -1--1 | 25 |
Private Schools (2)
| School |
| CATHEDRAL ELEMENTARY SCHOOL |
| OUR SAVIORS LUTHERAN DAY SCHOOL |
Colleges & Universities
| College | Level |
| University of Minnesota-Crookston | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Minnesota-Crookston | 88% | N/A | $13,288 | $58,056 |
District Summary
| Total Enrollment | 1,135 |
| Total Teachers | 81 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 60.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.