Demographics & People — Shoreview, Minnesota
Population Overview
| Population (Census) | 26,724 |
| Estimated 2026 | ~26,700 |
| Median Age | 43.6 |
| Total Households | 11,323 |
| Family Households | 7,280 |
| Average Household Size | 2.33 |
| Diversity Index | 0.3363 (somewhat diverse) |
Race & Ethnicity
| White | 20,696 |
| Black or African American | 1,018 |
| Asian | 2,722 |
| Hispanic or Latino | 1,265 |
Heritage & Ancestry
| Group | Count |
| German | 7,500 |
| Unclassified or not reported | 4,462 |
| Other groups | 4,402 |
| Swedish | 3,573 |
| Norwegian | 3,415 |
| Irish | 3,171 |
| English | 2,047 |
| European | 1,003 |
| French (except Basque) | 974 |
| Hispanic: Hispanic or Latino | 904 |
Language
| English Only | 22,023 |
| Spanish | 448 |
| Population 5+ | 25,210 |
Veterans
| Veterans | 1,403 |
| Population 18+ | 20,986 |
Commuting
| Mean Commute Time | 22.2 minutes |
| Work from Home | 20.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Shoreview, Minnesota.