Schools & Education — Shoreview, Minnesota
Education Attainment (Adults 25+)
| High School Diploma | 1749% |
| Bachelor's Degree | 6905% |
| Master's Degree | 3220% |
| Doctorate | 1146% |
Public Schools (11)
| School | Grades | Enrollment |
| Lionsgate Academy - Lynx Program | 7-12 | 21 |
| Lionsgate Academy - Shoreview | 7-12 | 175 |
| Oak Hill Montessori Community | -1-8 | 156 |
| ISLAND LAKE ELEMENTARY | 1-5 | 743 |
| Turtle Lake Elementary | 1-5 | 988 |
| SHARED TIME PROGRAM | -1-12 | 0 |
| NETS | 5-12 | 7 |
| REACH Academy | 7-12 | 12 |
| Snail Lake Kindergarten Center | 0-0 | 290 |
| Career and Life Transition Program | 12-12 | 21 |
| WILLIAMS ELEMENTARY | 0-6 | 428 |
Colleges & Universities
| College | Level |
| Bethel University | |
District Summary
| Total Enrollment | 2,841 |
| Total Teachers | 249 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 21.5% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.