St. Paul: Demographics & People
307,284 people call St. Paul home, in 125,249 households. Population shrank 0.2% from 307,762 (2022) to 307,284 (2024). Median age 33.7 years. (2.4y younger than Ramsey County; 5.3y younger than Minnesota). Children under 18 are 24% of the population. Population is 50% White (non-Hispanic) and 18% Asian. The community is highly diverse (Simpson index 0.62). 52% of households are family-led. County is losing 12,999 residents per year (2022-2023). County health: 33% adult obesity, 16% smoke.
- 2.5 people per household.
- 48% non-family households (singles, roommates).
Population & Trend
Population shrank 0.2% from 307,762 (2022) to 307,284 (2024). Estimated 2026 population: ~306,792 (extrapolated at -0.1%/yr trend).
| Census data vintage | 2024 |
|---|---|
| Population | 552,352 people |
| Annual growth rate · Population change | -0.2% |
| Annual growth rate · Population (2022) | 307,762 |
| Annual growth rate · Population (2024) | 307,284 |
| Annual growth rate · Trend category | stable |
| Population | 307,284 people |
| Population Estimate | 306,123 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 33.7y is 5.2 years younger than the U.S. median (38.9y). Children under 18 make up 24% — above the U.S. share of ~22%.
| Age Summary · Median age | 33.7 years (vs Minnesota 39.0y) |
|---|---|
| Age Summary · Children Pct | 23.5% |
| Age Summary · Character | young professional |
| Population under 18 | 72,305 |
| Median age | 33.7 years (vs Minnesota 39.0y) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Race, Ethnicity & Diversity
Of 307,284 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.62 (0 = single group, 1 = perfectly even distribution); this is read as highly diverse.
| White residents | 163,745 |
|---|---|
| Black residents | 49,913 |
| Asian residents | 55,190 |
| Hispanic or Latino residents | 28,119 |
| Diversity Index · Diversity index (Simpson) | 62.4% |
| Diversity Index · Diversity label | highly diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 55.1% |
| Asian population | 17.8% |
| Black population | 15.7% |
| Hispanic or Latino population | 9.5% |
| White (non-Hispanic) population | 50.0% |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 1.0% are foreign-born — below the U.S. average of 13.9%. 18% have naturalized to U.S. citizenship.
| Residents born in this state | 169,779 |
|---|---|
| Residents born in another state | 78,575 |
| Share born in this state | 55.3% |
| Share born in another state | 44.7% |
| Native-born U.S. citizens | 25.6% |
| Foreign-born residents | 1.0% |
| Naturalized citizens | 18.2% |
| Total foreign-born residents | 58,146 |
| From Europe | 2,399 |
| From Asia | 121 |
| From Africa | 30,356 |
| From Latin America | 65 |
| Census Foreign Born · Caribbean | 5,735 |
| Census Foreign Born · Central America | 4 |
Households & Family Composition
125,249 households. Averaging 2.4 people each — matches the U.S. average of 2.5. 52% are family households — below the U.S. share of ~65%. Of 64,127 families, 29% are married couples with children.
| Children under 18 | 73,216 |
|---|---|
| Total families | 64,127 |
| Married couples with children | 18,277 |
| Single-parent households | 3,220 |
| Average household size | 2.42 |
| Women who gave birth (past year) | 11.5% |
| Grandparents living with grandchildren | 4,195 |
| Grandparents responsible for grandchildren | 1,851 |
| Family households | 64,635 households |
| Households that are families | 51.6% |
| Total households | 125,249 households |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 16.3% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is losing 12,999 residents per year on net (IRS migration data).
| Moved within the county (past year) | 16.3% |
|---|---|
| Migration · People moving in (annual) | 503,340 |
| Migration · People moving out (annual) | 516,339 |
| Migration · Net migration (in − out) | -12,999 |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 17,999 |
|---|---|
| Disability rate | 5.9% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 10,435 residents live in group quarters (3.4% of population).
| Living in group quarters | 10,435 |
|---|
Other
| Congressional District · District | 4 |
|---|---|
| Congressional District · Formatted | MN-04 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 27,123 |
| Cdc Birth Rate · State Fips | 27 |
| Cdc Birth Rate · County Fips | 123 |
| Cdc Birth Rate · County | Ramsey |
| Cdc Birth Rate · Birth Rate | 13.5% |
| Cdc Birth Rate · Lower Ci | 12.60 |
| Cdc Birth Rate · Upper Ci | 14.50 |
| Cdc Mortality · Fips | 27,123 |
| Cdc Mortality · County | Ramsey County |
| Cdc Mortality · Urban Rural | Large central metro |
| Cdc Mortality · Total Deaths 2020 2023 | 20,851 |
| Cdc Vaccination · Fips | 27,123 |
| Cdc Vaccination · County | Ramsey County |
| Cdc Vaccination · Dose1 Pop Pct | 82.6% |
| Cdc Vaccination · Series Complete Pct | 75.7% |
| Cdc Vaccination · Booster Pct | 65.4% |
| Cdc Vaccination · Population 2019 | 550,321 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 20 |
| Family Score · Children Pct | 23.5% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 307,284, stable, young professional, middle-class, white collar |
| Town Summary · Population | 307,284 people |
| Town Summary · County | Ramsey County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade