St. Paul: Healthcare & Safety
Medical care in St. Paul runs through 4 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities. 2 nursing facilities in the area.
- 1.3 hospitals per 100K residents (vs Minnesota 37.1/100K).
Hospitals & Facilities
4 hospitals within range (1.3 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (1)
Hospitals (4)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Paul&state=MN&l… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Paul&state=MN&t… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Paul&state=MN&t… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Paul&state=MN&t… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Paul&state=MN&t… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 27,123 |
|---|---|
| Cdc Birth Rate · State Fips | 27 |
| Cdc Birth Rate · County Fips | 123 |
| Cdc Birth Rate · County | Ramsey |
| Cdc Birth Rate · Birth Rate | 13.5% |
| Cdc Birth Rate · Lower Ci | 12.60 |
| Cdc Birth Rate · Upper Ci | 14.50 |
| Cdc Mortality · Fips | 27,123 |
| Cdc Mortality · County | Ramsey County |
| Cdc Mortality · Urban Rural | Large central metro |
| Cdc Mortality · Total Deaths 2020 2023 | 20,851 |
| Cdc Vaccination · Fips | 27,123 |
| Cdc Vaccination · County | Ramsey County |
| Cdc Vaccination · Dose1 Pop Pct | 82.6% |
| Cdc Vaccination · Series Complete Pct | 75.7% |
| Cdc Vaccination · Booster Pct | 65.4% |
| Cdc Vaccination · Population 2019 | 550,321 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 7,827 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 3.9 days/month |
| Health Rankings · Poor mental-health days/month | 5.4 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 29.13 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 27.65 |
| Overdose Deaths · Upper Ci | 30.68 |
| Overdose Deaths · Urban Rural | Large Central Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 18,519,240 |
| Vaccination State · Administered | 12,829,141 |
| Vaccination State · Dose1 Recipients | 4,461,994 |
| Vaccination State · Dose1 Pop Pct | 79.1% |
| Vaccination State · Series Complete | 4,082,263 |
| Vaccination State · Series Complete Pct | 72.4% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 366 |
| Air Quality · Good air-quality days | 265 |
| Air Quality · Moderate AQI days | 100 |
| Air Quality · Unhealthy days (sensitive groups) | 1.0 days/month |
| Air Quality · Highest AQI recorded | 128 |
| Air Quality · Median AQI | 58 |
| Air Quality · Days Pm25 | 337 |
| Climate · Avg Temp F | 48.00 |
| Climate · Annual Precip In | 30.40 |
| Climate · Station Name | VADNAIS LAKE |
| Climate · Station Distance Miles | 1.7 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
Facilities (2)
Facilities (4)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 20 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 22 |
| Nhtsa Fars · Pedestrian fatalities | 2 |
| Nhtsa Fars · Urban Crashes | 20 |
| Nhtsa Fars · Single Vehicle | 14 |
| Nhtsa Fars · Multi Vehicle | 6 |
| Nhtsa Fars · Fatality Rate Per 100K | 4.00 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 27,123 |
| Usda Food Atlas · County | Ramsey County |
| Usda Food Atlas · Total Tracts | 136 |
| Usda Food Atlas · Low Access Tracts 1Mi | 45 |
| Usda Food Atlas · Low Access Tracts 10Mi | 45 |
| Usda Food Atlas · Low Access Pop Half Mi | 318,985.14 |
| Usda Food Atlas · Low Access Pop 1Mi | 105,841.55 |
| Crime Data · Population Covered | 304,051 |
| Crime Data · Violent Crime | 1,878 |
| Crime Data · Murder | 26 |
| Crime Data · Rape | 200 |
| Crime Data · Robbery | 362 |
| Crime Data · Aggravated Assault | 1,290 |
| Crime Data · Property Crime | 8,617 |
| Crime Data · Burglary | 1,424 |
| Health Data · Access2 | 9.30 |
| Health Data · Arthritis | 19.40 |
| Health Data · Binge | 15.60 |
| Health Data · Bphigh | 30.00 |
| Health Data · Bpmed | 58.40 |
| Health Data · Cancer | 6.60 |
| Health Data · Casthma | 10.30 |
| Health Data · Chd | 5.40 |
| Nearest Nursing Home · Name | PRECIOUS LIVES HOME LLC VADNAI |
| Nearest Nursing Home · Distance | 2.3 mi |
| Nearest Urgent Care · Name | ASPEN URGENT CARE CLINIC - MAPLEWOOD |
| Nearest Urgent Care · Distance | 2.3 mi |
| Nearest Va Medical · Name | MAPLEWOOD DEPARTMENT OF VETERANS AFFAIRS |
| Nearest Va Medical · Distance | 2.6 mi |
| Pharmacies · County total | 46 |
| Safety Score · Violent Crime Rate Per 1000 | 6.11 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 30.0% |
| Safety Score · Crime Level | above average crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12