Demographics & People — Redwood Falls, Minnesota
Population Overview
| Population (Census) | 5,075 |
| Estimated 2026 | ~5,100 |
| Median Age | 43.2 |
| Total Households | 2,149 |
| Family Households | 1,261 |
| Average Household Size | 2.27 |
| Diversity Index | 0.0919 (relatively homogeneous) |
Race & Ethnicity
| White | 4,502 |
| Black or African American | 1 |
| Asian | 8 |
| Hispanic or Latino | 219 |
Heritage & Ancestry
| Group | Count |
| German | 2,571 |
| Unclassified or not reported | 820 |
| Other groups | 730 |
| Norwegian | 524 |
| English | 284 |
| Irish | 255 |
| Hispanic: Hispanic or Latino | 219 |
| Hispanic: Mexican | 198 |
| Swedish | 188 |
| French (except Basque) | 155 |
Language
| English Only | 4,505 |
| Spanish | 187 |
| Population 5+ | 4,769 |
Veterans
| Veterans | 194 |
| Population 18+ | 3,941 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Redwood Falls, Minnesota.