Healthcare & Safety — Redwood Falls, Minnesota
Hospitals
| Hospital | Rating | Emergency |
| CENTRACARE - REDWOOD | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.39% |
| Adult Smoking | 0.164% |
| Uninsured | 0.0685266352% |
| Physical Inactivity | 0.218% |
| Excessive Drinking | 0.2315521113% |
| Poor Health | 0.145% |
| Children Poverty | 0.138% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | REDWOOD COUNTY SHERIFFS DEPARTMENT / REDWOOD COUNTY JAIL | N/A mi |
| Police | REDWOOD FALLS POLICE DEPARTMENT | N/A mi |
| Police | MORTON POLICE DEPARTMENT | N/A mi |
| Fire | Redwood Falls Fire Department | N/A mi |
| Fire | Morton Fire Department | N/A mi |
| Fire | Franklin Fire Department and Ambulance Service | N/A mi |
| EMS | NORTH MEMORIAL AIR CARE | N/A mi |
| EMS | NORTH MEMORIAL GROUND AMBULANCE - REDWOOD FALLS | N/A mi |
| EMS | MORTON FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Montevideo VA Clinic (41.9 mi)
- South Central VA Clinic (St James) (45.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 3 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 25.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 59.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 13.71 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.