Economy & Jobs — Rice County, Minnesota
Employment
| Total Establishments | 1,568 |
| Total Employees | 24,872 |
| Avg Annual Employment | 26,196 |
| Avg Annual Pay | $60,604 |
| Total Annual Wages | $1,587,564,619 |
| Annual Payroll (thousands) | $1,140,903 |
| Unemployment Rate | 5.3% |
Income
| Median Household Income | $78,214 |
| Poverty Rate | 9.2% |
| IRS Returns | 31,160 |
| Total AGI (thousands) | $2,507,377 |
| Average AGI per Return | $80,468 |
Federal Spending
| Total FY2024 | $362,571,091 |
| Per Capita | $5,404 |
| Population Basis | 67,097 |
Agriculture
| Total Farms | 95 |
| Land in Farms (acres) | 249,881 |
| Avg Farm Size (acres) | 2,630 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 36 |
| Fast Food | 40 |
| Bars | 9 |
| Coffee & Snacks | 9 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.715918+00:00; aggregated 2026-04-13T16:08:23.901445+00:00.