Government & Civic — Rice County, Minnesota
Official Identifiers
| State FIPS | 27 |
| County FIPS | 131 |
| Full Name | Rice County, Minnesota |
| State | Minnesota |
Courthouses
Disaster Declarations (14 on record)
| ID | Type | Title | Date |
| 4797 | DR | SEVERE STORMS AND FLOODING | 2024-06-28 |
| 4531 | DR | COVID-19 PANDEMIC | 2020-04-07 |
| 3453 | EM | COVID-19 | 2020-03-13 |
| 4290 | DR | SEVERE STORMS AND FLOODING | 2016-11-02 |
| 4182 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2014-07-21 |
| 4069 | DR | SEVERE STORMS AND FLOODING | 2012-07-06 |
| 1941 | DR | SEVERE STORMS AND FLOODING | 2010-10-13 |
| 3242 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1370 | DR | SEVERE WINTER STORMS, FLOODING, AND TORNADOES | 2001-05-16 |
| 1225 | DR | SEVERE STORMS, STRAIGHT LINE WINDS, AND TORNADOES | 1998-06-23 |
| 1212 | DR | TORNADOES AND SEVERE STORMS | 1998-04-01 |
| 993 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1993-06-11 |
| 929 | DR | ICE STORM | 1991-12-26 |
| 188 | DR | FLOODING | 1965-04-11 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.715918+00:00; aggregated 2026-04-13T16:08:23.901445+00:00.