Schools & Education — Shakopee, Minnesota
Education Attainment (Adults 25+)
| High School Diploma | 6094% |
|---|---|
| Bachelor's Degree | 8101% |
| Master's Degree | 2386% |
| Doctorate | 421% |
Public Schools (19)
| School | Grades | Enrollment |
|---|---|---|
| MN CORRECTIONAL FACILITY-SHAKOPEE | 9-12 | 2 |
| SWMetro Reflections | 6-12 | 22 |
| SWMetro Level 4 Programs | 0-12 | 187 |
| SWMetro Shakopee Special Ed | 11-12 | 47 |
| Aspire Academy Charter School | -1-7 | 70 |
| SUN PATH ELEMENTARY | 0-5 | 548 |
| Shakopee West Middle School | 6-8 | 895 |
| Shakopee High School | 9-12 | 2,770 |
| SWEENEY ELEMENTARY | 0-5 | 630 |
| RED OAK ELEMENTARY | -1-5 | 500 |
| Shakopee East Middle School | 6-8 | 796 |
| EAGLE CREEK ELEMENTARY SCHOOL | 0-5 | 643 |
| JACKSON ELEMENTARY | 0-5 | 749 |
| Tokata Learning Center | 9-12 | 88 |
| SPECIAL SERVICES | -1-8 | 140 |
| Tokata ALC Independent Study | 9-12 | 19 |
| Sabers Online Elementary | 0-5 | 19 |
| Sabers Online Middle School | 6-8 | 34 |
| Sabers Online High School | 9-12 | 36 |
Private Schools (2)
| School |
|---|
| SHAKOPEE AREA CATHOLIC SCHOOL |
| LIVING HOPE LUTHERAN SCHOOL |
Nearest College
Bethany Global University (7.1 miles)
District Summary
| Total Enrollment | 8,195 |
|---|---|
| Total Teachers | 512 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 43.7% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.