Healthcare & Safety — Shakopee, Minnesota
Hospitals
| Hospital | Rating | Emergency |
| ST FRANCIS REGIONAL MEDICAL CENTER | N/A stars | N/A |
| MAYO CLINIC HEALTH SYSTEM NEW PRAGUE | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.336% |
| Adult Smoking | 0.14% |
| Uninsured | 0.0440251105% |
| Physical Inactivity | 0.199% |
| Excessive Drinking | 0.2519213412% |
| Poor Health | 0.136% |
| Children Poverty | 0.057% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | SHAKOPEE POLICE DEPARTMENT | N/A mi |
| Police | SCOTT COUNTY SHERIFFS DEPARTMENT / SCOTT COUNTY JAIL | N/A mi |
| Police | CARVER COUNTY SHERIFFS DEPARTMENT / CARVER COUNTY JAIL | N/A mi |
| Fire | Shakopee Fire Department Station 2 | N/A mi |
| Fire | Shakopee Fire Department Station 1 | N/A mi |
| Fire | Mdewakanton Public Safety | N/A mi |
| EMS | SHAKOPEE FIRE DEPARTMENT STATION 2 | N/A mi |
| EMS | SHAKOPEE FIRE DEPARTMENT STATION 1 | N/A mi |
| EMS | SHAKOPEE MDEWAKANTON SIOUX COMMUNITY FIRE DEPARTMENT / SHAKOPEE MDEWAKANTON SIOUX COMMUNITY EMERGENCY MEDICAL SERVICES | N/A mi |
VA Medical Facilities
- Fort Snelling National Cemetery (15.4 mi)
- Minneapolis VA Health Care System (17.3 mi)
- St. Paul Regional Office (17.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 2.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 77.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 12.91 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.