Demographics & People — Cold Spring, Minnesota
Population Overview
| Population (Census) | 4,201 |
| Estimated 2026 | ~4,400 |
| Median Age | 38.5 |
| Total Households | 1,721 |
| Family Households | 1,184 |
| Average Household Size | 2.38 |
| Diversity Index | 0.1122 (relatively homogeneous) |
Race & Ethnicity
| White | 3,948 |
| Black or African American | 6 |
| Asian | 0 |
| Hispanic or Latino | 244 |
Heritage & Ancestry
| Group | Count |
| German | 2,282 |
| Unclassified or not reported | 731 |
| English | 454 |
| Polish | 400 |
| Irish | 396 |
| Hispanic: Hispanic or Latino | 300 |
| Other groups | 212 |
| Norwegian | 209 |
| Hispanic: Mexican | 190 |
| American | 147 |
Language
| English Only | 3,597 |
| Spanish | 78 |
| Population 5+ | 3,848 |
Veterans
| Veterans | 179 |
| Population 18+ | 3,138 |
Commuting
| Mean Commute Time | 23.9 minutes |
| Work from Home | 8.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Cold Spring, Minnesota.