Schools & Education — Cold Spring, Minnesota
Education Attainment (Adults 25+)
| High School Diploma | 687% |
| Bachelor's Degree | 640% |
| Master's Degree | 173% |
| Doctorate | 0% |
Public Schools (6)
| School | Grades | Enrollment |
| Grafton School | 0-12 | 2 |
| COLD SPRING ELEMENTARY | -1-5 | 618 |
| ROCORI SENIOR HIGH | 9-12 | 876 |
| ROCORI MIDDLE | 6-8 | 560 |
| ROCORI ALC | 7-12 | 22 |
| Rocori Online Learning Site | 6-12 | 45 |
Private Schools (1)
| School |
| ST BONIFACE SCHOOL |
Nearest College
Saint Johns University (8.0 miles)
District Summary
| Total Enrollment | 2,123 |
| Total Teachers | 133 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 28.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.