Demographics & People — Benson, Minnesota
Population Overview
| Population (Census) | 3,449 |
| Estimated 2026 | ~3,400 |
| Median Age | 39.7 |
| Total Households | 1,473 |
| Family Households | 970 |
| Average Household Size | 2.26 |
| Diversity Index | 0.129 (relatively homogeneous) |
Race & Ethnicity
| White | 3,201 |
| Black or African American | 5 |
| Asian | 0 |
| Hispanic or Latino | 233 |
Heritage & Ancestry
| Group | Count |
| German | 1,178 |
| Norwegian | 980 |
| Unclassified or not reported | 720 |
| Irish | 338 |
| Swedish | 329 |
| English | 308 |
| Hispanic: Hispanic or Latino | 180 |
| Other groups | 179 |
| American | 172 |
| European | 154 |
Language
| English Only | 3,117 |
| Spanish | 60 |
| Population 5+ | 3,177 |
Veterans
| Veterans | 166 |
| Population 18+ | 2,639 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Benson, Minnesota.