Schools & Education — Benson, Minnesota
Education Attainment (Adults 25+)
| High School Diploma | 490% |
| Bachelor's Degree | 600% |
| Master's Degree | 47% |
| Doctorate | 0% |
Public Schools (4)
| School | Grades | Enrollment |
| BENSON SECONDARY | 6-12 | 353 |
| NORTHSIDE ELEMENTARY | -1-5 | 406 |
| BENSON AREA LEARNING CENTER | 7-12 | 25 |
| HEARTLAND GIRLS RANCH | 7-12 | 24 |
Nearest College
University of Minnesota-Morris (23.7 miles)
District Summary
| Total Enrollment | 808 |
| Total Teachers | 48 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 51.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.