Lake City: Healthcare & Safety
Healthcare in Lake City is anchored by 3 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities. 3 nursing facilities in the area.
- 59.6 hospitals per 100K residents (vs Minnesota 43.0/100K).
Hospitals & Facilities
3 hospitals within range (59.6 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (2)
Hospitals (3)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Lake%20City&state=MN&… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Lake%20City&state=MN&… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Lake%20City&state=MN&… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Lake%20City&state=MN&… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Lake%20City&state=MN&… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 27049 |
|---|---|
| Cdc Birth Rate · State Fips | 27 |
| Cdc Birth Rate · County Fips | 049 |
| Cdc Birth Rate · County | Goodhue |
| Cdc Birth Rate · Birth Rate | 10.5% |
| Cdc Birth Rate · Lower Ci | 8.20 |
| Cdc Birth Rate · Upper Ci | 13.20 |
| Cdc Mortality · Fips | 27049 |
| Cdc Mortality · County | Goodhue County |
| Cdc Mortality · Urban Rural | Micropolitan |
| Cdc Mortality · Total Deaths 2020 2023 | 1,674 |
| Cdc Vaccination · Fips | 27049 |
| Cdc Vaccination · County | Goodhue County |
| Cdc Vaccination · Dose1 Pop Pct | 73.2% |
| Cdc Vaccination · Series Complete Pct | 68.9% |
| Cdc Vaccination · Booster Pct | 65.8% |
| Cdc Vaccination · Population 2019 | 46,340 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 6,295 per 100K |
| Health Rankings · Poor health (self-reported) | 0.1% |
| Health Rankings · Poor physical-health days/month | 3.3 days/month |
| Health Rankings · Poor mental-health days/month | 4.9 days/month |
| Health Rankings · Adult smoking | 0.1% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 17.13 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 13.85 |
| Overdose Deaths · Upper Ci | 21.17 |
| Overdose Deaths · Urban Rural | Micropolitan |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 18,519,240 |
| Vaccination State · Administered | 12,829,141 |
| Vaccination State · Dose1 Recipients | 4,461,994 |
| Vaccination State · Dose1 Pop Pct | 79.1% |
| Vaccination State · Series Complete | 4,082,263 |
| Vaccination State · Series Complete Pct | 72.4% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 248 |
| Air Quality · Good air-quality days | 232 |
| Air Quality · Moderate AQI days | 16 |
| Air Quality · Highest AQI recorded | 67 |
| Air Quality · Median AQI | 48 |
| Air Quality · Ozone-flagged days | 248 |
| Climate · Avg Temp F | 45.40 |
| Climate · Annual Precip In | 38.50 |
| Climate · Station Name | THEILMAN 1SSW |
| Climate · Station Distance Miles | 11.7 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 2 |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 1 |
|---|
Sources: IRS BMF keyword search
Other
Facilities (3)
Facilities (5)
Va Facilities (1)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 3 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 3 |
| Nhtsa Fars · Rural Crashes | 3 |
| Nhtsa Fars · Multi Vehicle | 3 |
| Nhtsa Fars · Fatality Rate Per 100K | 6.30 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 27049 |
| Usda Food Atlas · County | Goodhue County |
| Usda Food Atlas · Total Tracts | 10 |
| Usda Food Atlas · Low Access Tracts 1Mi | 3 |
| Usda Food Atlas · Low Access Tracts 10Mi | 3 |
| Usda Food Atlas · Low Access Pop Half Mi | 37,139.03 |
| Usda Food Atlas · Low Access Pop 1Mi | 27,282.03 |
| Crime Data · Population Covered | 5,336 |
| Crime Data · Violent Crime | 4 |
| Crime Data · Rape | 1 |
| Crime Data · Aggravated Assault | 3 |
| Crime Data · Property Crime | 48 |
| Crime Data · Burglary | 9 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 7.10 |
| Health Data · Arthritis | 20.20 |
| Health Data · Binge | 21.60 |
| Health Data · Bphigh | 25.70 |
| Health Data · Bpmed | 56.20 |
| Health Data · Cancer | 7.40 |
| Health Data · Casthma | 10.10 |
| Health Data · Chd | 4.70 |
| Nearest Nursing Home · Name | SERVICE MANAGEMENT GROUP INC |
| Nearest Nursing Home · Distance | 0.6 mi |
| Nearest Urgent Care · Name | ALLINA MEDICAL CLINIC |
| Nearest Urgent Care · Distance | 21.4 mi |
| Nearest Va Medical · Name | ROCHESTER VETERANS ADMINISTRATIONS CLINIC |
| Nearest Va Medical · Distance | 31.5 mi |
| Pharmacies · County total | 3 |
| Safety Score · Violent Crime Rate Per 1000 | 79.0% |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 17.90 |
| Safety Score · Crime Level | very low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12