Demographics & People — Oakdale, Minnesota
Population Overview
| Population (Census) | 28,109 |
| Estimated 2026 | ~29,700 |
| Median Age | 39.7 |
| Total Households | 11,513 |
| Family Households | 7,352 |
| Average Household Size | 2.42 |
| Diversity Index | 0.4534 (moderately diverse) |
Race & Ethnicity
| White | 19,086 |
| Black or African American | 2,435 |
| Asian | 3,664 |
| Hispanic or Latino | 1,373 |
Heritage & Ancestry
| Group | Count |
| German | 7,051 |
| Unclassified or not reported | 5,819 |
| Other groups | 5,658 |
| Irish | 3,002 |
| Norwegian | 2,742 |
| Swedish | 1,694 |
| Subsaharan African | 1,552 |
| English | 1,550 |
| Hispanic: Hispanic or Latino | 1,212 |
| French (except Basque) | 1,154 |
Language
| English Only | 22,130 |
| Spanish | 695 |
| Population 5+ | 26,653 |
Veterans
| Veterans | 1,487 |
| Population 18+ | 22,153 |
Commuting
| Mean Commute Time | 23.5 minutes |
| Work from Home | 19.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Oakdale, Minnesota.