Schools & Education — Oakdale, Minnesota
Education Attainment (Adults 25+)
| High School Diploma | 4588% |
| Bachelor's Degree | 4582% |
| Master's Degree | 1572% |
| Doctorate | 258% |
Public Schools (8)
| School | Grades | Enrollment |
| NE Metro Tartan | 9-12 | 0 |
| EAGLE POINT ELEMENTARY | -1-5 | 771 |
| OAKDALE ELEMENTARY | None-None | 0 |
| TARTAN SENIOR HIGH | 9-12 | 1,683 |
| CASTLE ELEMENTARY | -1-5 | 557 |
| SKYVIEW COMMUNITY ELEMENTARY | None-None | 0 |
| SKYVIEW COMMUNITY MIDDLE | 6-8 | 1,004 |
| Therapeutic Education Collective (T | 6-12 | 7 |
Private Schools (3)
| School |
| TRANSFIGURATION ELEMENTARY SCHOOL |
| APOSTOLIC BIBLE INSTITUTE CHRISTIAN ACADEMY |
| PAIDEA CHILD DEVELOPMENT CENTER |
Nearest College
Minnesota School of Cosmetology-Woodbury Campus (3.5 miles)
District Summary
| Total Enrollment | 4,022 |
| Total Teachers | 227 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 58.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.