St. Marys Point: Healthcare & Safety
2 hospitals anchor health services in St. Marys Point. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 414.1 hospitals per 100K residents (vs Minnesota 37.1/100K).
Hospitals & Facilities
2 hospitals within range (414.1 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (1)
Hospitals (2)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Marys%20Point&s… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Marys%20Point&s… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Marys%20Point&s… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Marys%20Point&s… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Marys%20Point&s… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 27,163 |
|---|---|
| Cdc Birth Rate · State Fips | 27 |
| Cdc Birth Rate · County Fips | 163 |
| Cdc Birth Rate · County | Washington |
| Cdc Birth Rate · Birth Rate | 5.0% |
| Cdc Birth Rate · Lower Ci | 4.30 |
| Cdc Birth Rate · Upper Ci | 5.80 |
| Cdc Mortality · Fips | 27,163 |
| Cdc Mortality · County | Washington County |
| Cdc Mortality · Urban Rural | Large fringe metro |
| Cdc Mortality · Total Deaths 2020 2023 | 5,777 |
| Cdc Vaccination · Fips | 27,163 |
| Cdc Vaccination · County | Washington County |
| Cdc Vaccination · Dose1 Pop Pct | 79.7% |
| Cdc Vaccination · Series Complete Pct | 74.0% |
| Cdc Vaccination · Booster Pct | 68.8% |
| Cdc Vaccination · Population 2019 | 262,440 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 4,820 per 100K |
| Health Rankings · Poor health (self-reported) | 0.1% |
| Health Rankings · Poor physical-health days/month | 2.9 days/month |
| Health Rankings · Poor mental-health days/month | 4.4 days/month |
| Health Rankings · Adult smoking | 0.1% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Physically inactive | 0.1% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 16.85 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 15.28 |
| Overdose Deaths · Upper Ci | 18.57 |
| Overdose Deaths · Urban Rural | Large Fringe Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 18,519,240 |
| Vaccination State · Administered | 12,829,141 |
| Vaccination State · Dose1 Recipients | 4,461,994 |
| Vaccination State · Dose1 Pop Pct | 79.1% |
| Vaccination State · Series Complete | 4,082,263 |
| Vaccination State · Series Complete Pct | 72.4% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 246 |
| Air Quality · Good air-quality days | 241 |
| Air Quality · Moderate AQI days | 5 |
| Air Quality · Highest AQI recorded | 58 |
| Air Quality · Median AQI | 44 |
| Air Quality · Ozone-flagged days | 246 |
| Climate · Avg Temp F | 45.60 |
| Climate · Annual Precip In | 34.70 |
| Climate · Station Name | STILLWATER 2SW |
| Climate · Station Distance Miles | 4.9 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 15 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 18 |
| Nhtsa Fars · Pedestrian fatalities | 2 |
| Nhtsa Fars · Rural Crashes | 5 |
| Nhtsa Fars · Urban Crashes | 10 |
| Nhtsa Fars · Single Vehicle | 8 |
| Nhtsa Fars · Multi Vehicle | 7 |
| Nhtsa Fars · Fatality Rate Per 100K | 6.70 |
| Usda Food Atlas · Fips | 27,163 |
| Usda Food Atlas · County | Washington County |
| Usda Food Atlas · Total Tracts | 50 |
| Usda Food Atlas · Low Access Tracts 1Mi | 35 |
| Usda Food Atlas · Low Access Tracts 10Mi | 35 |
| Usda Food Atlas · Low Access Pop Half Mi | 205,525.09 |
| Usda Food Atlas · Low Access Pop 1Mi | 140,573.09 |
| Crime Data · Type | Metropolitan County |
| Crime Data · Violent Crime | 63 |
| Crime Data · Rape | 18 |
| Crime Data · Robbery | 3 |
| Crime Data · Aggravated Assault | 42 |
| Crime Data · Property Crime | 397 |
| Crime Data · Burglary | 58 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 5.70 |
| Health Data · Arthritis | 19.20 |
| Health Data · Binge | 19.00 |
| Health Data · Bphigh | 26.10 |
| Health Data · Bpmed | 55.70 |
| Health Data · Cancer | 7.70 |
| Health Data · Casthma | 9.80 |
| Health Data · Chd | 4.60 |
| Nearest Nursing Home · Name | CERENITY RESIDENCE OF WHITE BE |
| Nearest Nursing Home · Distance | 4.8 mi |
| Nearest Urgent Care · Name | NOW MEDICAL CENTERS - STILLWATER EXPRESS CARE |
| Nearest Urgent Care · Distance | 5.6 mi |
| Nearest Va Medical · Name | MAPLEWOOD DEPARTMENT OF VETERANS AFFAIRS |
| Nearest Va Medical · Distance | 6.6 mi |
| Nursing Homes Detail · County total | 1 |
| Pharmacies · County total | 19 |
| Safety Score · Violent Crime Rate Per 1000 | 130.43 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 186.30 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12