Rothsay: Demographics & People
454 people call Rothsay home, in 176 households. Population shrank 9.9% from 504 (2022) to 454 (2024). Median age 43.1 years. (0.9y older than Wilkin County; 5.6y older than Minnesota). Children under 18 are 23% of the population. Population is 94% White (non-Hispanic) and 4% Hispanic or Latino. The community is relatively homogeneous (Simpson index 0.09). 78% of households are family-led. County is losing 94 residents per year (2022-2023). County health: 38% adult obesity, 20% smoke.
- 2.6 people per household (vs Minnesota avg 2.5).
- 22% non-family households (singles, roommates) (vs Minnesota 39%).
- 64 dependents per 100 working-age (youth + seniors / 18-64) (vs Minnesota 67).
Population & Trend
Population shrank 9.9% from 504 (2022) to 454 (2024). Estimated 2026 population: ~410 (extrapolated at -5.0%/yr trend). Census Bureau Vintage estimate: 355.
| Census data vintage | 2024 |
|---|---|
| Population | 60,081 people |
| Annual growth rate · Population change | -9.9% |
| Annual growth rate · Population (2022) | 504 |
| Annual growth rate · Population (2024) | 454 |
| Annual growth rate · Trend category | shrinking |
| Population | 454 people (vs Minnesota 32,889) |
| Population Estimate | 355 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 43.1y is 4.2 years older than the U.S. median (38.9y). Children under 18 make up 23% — above the U.S. share of ~22%.
| Age Summary · Median age | 43.1 years (vs Minnesota 37.5y) |
|---|---|
| Age Summary · Children Pct | 23.3% |
| Age Summary · Character | established |
| Age Summary · Total Pop | 454 |
| Age Summary · Under 18 | 106 |
| Age Summary · 18 To 34 | 78.0× |
| Age Summary · 35 To 64 | 199.0× |
| Age Summary · 65 Plus | 71 |
| Population under 18 | 106 |
| Median age | 43.1 years (vs Minnesota 37.5y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 454 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.09 (0 = single group, 1 = perfectly even distribution); this is read as relatively homogeneous.
| White residents | 479 |
|---|---|
| Black residents | 7 |
| Hispanic or Latino residents | 17 |
| Diversity Index · Diversity index (Simpson) | 9.2% |
| Diversity Index · Diversity label | relatively homogeneous |
| Diversity Index · Groups counted | 3 |
| Diversity Index · Largest group share | 95.2% |
| Black population | 1.3% (vs Minnesota 6.1%) |
| Hispanic or Latino population | 4.0% (vs Minnesota 6.1%) |
| White (non-Hispanic) population | 94.3% (vs Minnesota 73.6%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in this state | 272 |
|---|---|
| Residents born in another state | 182 |
| Share born in this state | 59.9% |
| Share born in another state | 40.1% |
| Native-born U.S. citizens | 40.1% |
| Total foreign-born residents | 1,512 |
Households & Family Composition
176 households. Averaging 2.6 people each — matches the U.S. average of 2.5. 78% are family households — above the U.S. share of ~65%. Of 150 families, 32% are married couples with children.
| Children under 18 | 119 |
|---|---|
| Total families | 150 |
| Married couples with children | 48 |
| Single-parent households | 16 |
| Average household size | 2.56 |
| Women who gave birth (past year) | 11.7% |
| Grandparents living with grandchildren | 518 |
| Grandparents responsible for grandchildren | 154 |
| Family households | 138 households (vs Minnesota 8,466) |
| Households that are families | 78.4% (vs Minnesota 61.2%) |
| Total households | 176 households (vs Minnesota 11,928) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 7.9% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is losing 94 residents per year on net (IRS migration data).
| Moved within the county (past year) | 7.9% |
|---|---|
| Migration · People moving in (annual) | 58,708 |
| Migration · People moving out (annual) | 58,802 |
| Migration · Net migration (in − out) | -94 |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 31 |
|---|---|
| Disability rate | 6.1% |
Other
| Congressional District · District | 7 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 27111 |
| Cdc Birth Rate · State Fips | 27 |
| Cdc Birth Rate · County Fips | 111 |
| Cdc Birth Rate · County | Otter Tail |
| Cdc Birth Rate · Birth Rate | 13.4% |
| Cdc Birth Rate · Lower Ci | 11.00 |
| Cdc Birth Rate · Upper Ci | 16.30 |
| Cdc Mortality · Fips | 27111 |
| Cdc Mortality · County | Otter Tail County |
| Cdc Mortality · Urban Rural | Micropolitan |
| Cdc Mortality · Total Deaths 2020 2023 | 2,229 |
| Cdc Vaccination · Fips | 27111 |
| Cdc Vaccination · County | Otter Tail County |
| Cdc Vaccination · Dose1 Pop Pct | 58.3% |
| Cdc Vaccination · Series Complete Pct | 53.4% |
| Cdc Vaccination · Booster Pct | 67.7% |
| Cdc Vaccination · Population 2019 | 58,746 |
| Cdc Vaccination · Metro Status | Non-metro |
| Family Score · Score | 2.30 |
| Family Score · Schools | 2 |
| Family Score · Childcare Centers | 1 |
| Family Score · Children Pct | 23.3% |
| Family Score · Rating | limited |
| Town Summary · Key Facts | population 454, shrinking, established, upper-middle, mixed |
| Town Summary · Population | 454 people (vs Minnesota 32,889) |
| Town Summary · County | Otter Tail County |
Sources: NCES school congressional district assignment · federal dataset cascade