Rothsay: Healthcare & Safety
Medical care in Rothsay runs through 3 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 660.8 hospitals per 100K residents (vs Minnesota 43.0/100K).
Hospitals & Facilities
3 hospitals within range (660.8 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (1)
Hospitals (3)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Rothsay&state=MN&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Rothsay&state=MN&taxo… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Rothsay&state=MN&taxo… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Rothsay&state=MN&taxo… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Rothsay&state=MN&taxo… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 27111 |
|---|---|
| Cdc Birth Rate · State Fips | 27 |
| Cdc Birth Rate · County Fips | 111 |
| Cdc Birth Rate · County | Otter Tail |
| Cdc Birth Rate · Birth Rate | 13.4% |
| Cdc Birth Rate · Lower Ci | 11.00 |
| Cdc Birth Rate · Upper Ci | 16.30 |
| Cdc Mortality · Fips | 27111 |
| Cdc Mortality · County | Otter Tail County |
| Cdc Mortality · Urban Rural | Micropolitan |
| Cdc Mortality · Total Deaths 2020 2023 | 2,229 |
| Cdc Vaccination · Fips | 27111 |
| Cdc Vaccination · County | Otter Tail County |
| Cdc Vaccination · Dose1 Pop Pct | 58.3% |
| Cdc Vaccination · Series Complete Pct | 53.4% |
| Cdc Vaccination · Booster Pct | 67.7% |
| Cdc Vaccination · Population 2019 | 58,746 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 6,919 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 3.5 days/month |
| Health Rankings · Poor mental-health days/month | 5.0 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 11.80 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 9.42 |
| Overdose Deaths · Upper Ci | 14.77 |
| Overdose Deaths · Urban Rural | Micropolitan |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 18,519,240 |
| Vaccination State · Administered | 12,829,141 |
| Vaccination State · Dose1 Recipients | 4,461,994 |
| Vaccination State · Dose1 Pop Pct | 79.1% |
| Vaccination State · Series Complete | 4,082,263 |
| Vaccination State · Series Complete Pct | 72.4% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 43.20 |
|---|---|
| Climate · Annual Precip In | 21.80 |
| Climate · Station Name | ROTHSAY |
| Climate · Station Distance Miles | 0.2 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 2 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 2 |
| Nhtsa Fars · Rural Crashes | 2 |
| Nhtsa Fars · Multi Vehicle | 2 |
| Nhtsa Fars · Fatality Rate Per 100K | 3.30 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 27111 |
| Usda Food Atlas · County | Otter Tail County |
| Usda Food Atlas · Total Tracts | 17 |
| Usda Food Atlas · Low Access Tracts 1Mi | 10 |
| Usda Food Atlas · Low Access Tracts 10Mi | 10 |
| Usda Food Atlas · Low Access Pop Half Mi | 50,209.50 |
| Usda Food Atlas · Low Access Pop 1Mi | 40,622.18 |
| Crime Data · Type | Nonmetropolitan County |
| Crime Data · Violent Crime | 25 |
| Crime Data · Rape | 4 |
| Crime Data · Aggravated Assault | 21 |
| Crime Data · Property Crime | 150 |
| Crime Data · Burglary | 28 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 7.80 |
| Health Data · Arthritis | 20.80 |
| Health Data · Binge | 21.40 |
| Health Data · Bphigh | 26.60 |
| Health Data · Bpmed | 56.30 |
| Health Data · Cancer | 7.40 |
| Health Data · Casthma | 10.30 |
| Health Data · Chd | 5.10 |
| Health Nonprofits · Total count | 1 |
| Nearest Nursing Home · Name | RIVERFRONT ON MAIN |
| Nearest Nursing Home · Distance | 11.4 mi |
| Nearest Urgent Care · Name | FERGUS FALLS MEDICAL GROUP - BATTLE LAKE CLINIC |
| Nearest Urgent Care · Distance | 5.2 mi |
| Nearest Va Medical · Name | VETERANS ADMINISTRATIONS OUT PATIENT CLINIC |
| Nearest Va Medical · Distance | 15.9 mi |
| Nursing Homes Detail · County total | 3 |
| Pharmacies · County total | 9 |
| Safety Score · Violent Crime Rate Per 1000 | 55.07 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 198.20 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12