Community & Culture — Woodbury, Minnesota
Community Engagement
| Total Organizations | 349 |
| Orgs per 1,000 Residents | 4.5 |
| Engagement Level | moderate |
Churches (N/A)
Historical Societies (N/A)
- WOODBURY HERITAGE SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | MN - CARLOS EDGE FIRE COMPLEX - 10/19/2000 |
| N/A | N/A | SEVERE STORMS, STRAIGHT LINE WINDS, AND TORNADOES |
| N/A | N/A | SEVERE FLOODING, HIGH WINDS,SEVERE STORMS |
Senior Services (N/A)
- HOPE FOR MOSES FUND
- BIROCOL EXSANS FOUNDATION
- EDER TEGARU MN MUTUAL ASSISTANCE CO OPERATION ETMMAC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.